| |
Current Grant Holders
DCSC usually grants funding for scientific computing resources once every year. Grants run over a period of three years. Grants can either be for hardware procurement or access to existing free hardware resources.
Granted funding is for HPC hardware, to be purchased by, located at, and run by one of five DCSC operating centres.
Granted access to "Free Resources" designates that the grant holder is given access to the DCSC pool of Free Resources, which is 10% of all hardware granted by DCSC within the last three years. Access is given in agreement with the DCSC system administrators, and volume is subject to supply and demand at the given operating centres.
DCSC Grants 2012-02-23
| Grant Holder | Grant Holder ID | Grant, DKK |
| Aake Nordlund | aake nbi.dk | 350,000 |
| Alberto Guffanti | alberto.guffanti nbi.dk | Free Resources |
| Birgit Schioett | birgit chem.au.dk | 210,000 |
| Bjoerk Hammer | hammer phys.au.dk | 550,000 |
| Carsten Svaneborg | svaneborg ifk.sdu.dk | Free Resources |
| Frank Jensen | frj chem.au.dk | 210,000 |
| Henrik Grum Kjarrgaard | hgk chem.ku.dk | 500,000 |
| Jacob Kongsted | kongsted ifk.sdu.dk | 630,000 |
| Jens Noerkaer Soerensen | jns mek.dtu.dk | 700,000 |
| Jens Honore Walther | jhw mek.dtu.dk | 290,000 |
| Kasper Planeta Kepp | kpj kemi.dtu.dk | 165,000 |
| Mads Brandbyge | mads.brandbyge nanotech.dtu.dk | 450,000 |
| Marco Chiarandini | marco imada.sdu.dk | Free Resources |
| Michael Petersen | mip ifk.sdu.dk | Free Resources |
| Ove Christiansen | ove chem.au.dk | 260,000 |
| Poul Joergensen | pou chem.au.dk | 350,000 |
| Poul Nissen | pn mb.au.dk | 100,000 |
| Rune Linding | linding cbs.dtu.dk | 700,000 |
| Susan L. Svane Stipp | stipp nano.ku.dk | 375,000 |
| DKK Total | | 5,840,000 |
DCSC Grants 2010-06-04
| Grant Holder | Grant Holder ID | Grant, DKK |
| Aake Nordlund | aake nbi.dk | 2,000,000 |
| Albin Sandelin | albin binf.ku.dk | 140,000 |
| Anders Borglum | anders humgen.au.dk | Free Resources |
| Birgit Schiott | birgit chem.au.dk | 1,000,000 |
| Bjoerk Hammer | hammer phys.au.dk | 1,000,000 |
| Dennis Trolle | dtr dmu.dk | Free Resources |
| Eigil Kaas | kaas gfy.ku.dk | Free Resources |
| Francesco Sannino | sannino cp3.sdu.dk | 500,000 |
| Frank Jensen | frj chem.au.dk | 800,000 |
| Gert Froelund Pedersen | gfp es.aau.dk_1 | 1,200,000 |
| Gilles Guillot | gigu imm.dtu.dk | Free Resources |
| Hans Joergen Aagaard Jensen | hjj ifk.sdu.dk | 400,000 |
| Henrik Kjaergaard | hgk kiku.dk | 500,000 |
| Jacob Kirkensgaard | kirkensgaard life.ku.dk | Free Resources |
| Jan Gorodkin | gorodkin genome.ku.dk | 816,000 |
| Jan Jensen | jhjensen kemi.ku.dk | 750,000 |
| Jens walther | walther inf.ethz.ch | Free Resources |
| Jesper Heile Christensen | lmf dmu.dk | 500,000 |
| John Renner Hansen | renner nbi.dk | 1,080,000 |
| Klaus Braagaard Moeller | klaus.moller kemi.dtu.dk | 300,000 |
| Lars Bojer Madsen | bojer phys.au.dk | 900,000 |
| Mariola Monika Golas | mgolas ana.au.dk | 950,000 |
| Niels E. Christensen | nec phys.au.dk | 800,000 |
| Ole Sigmund | sigmund mek.dtu.dk | 750,000 |
| Ove Christiansen | ove chem.au.dk | 750,000 |
| Soeren Bom Nielsen | sbn geo.au.dk | 500,000 |
| Solvejg Joergensen | solvejg kemi.ku.dk | 300,000 |
| Steen Hannestad | sth phys.au.dk | 450,000 |
| Stephan P. A. Sauer | sauer.kiku gmail.com | 475,000 |
| Thomas Hamelryck | thamelry binf.ku.dk | Free Resources |
| Torben Larsen | tl es.aau.dk | 495,000 |
| Trond Ulven | ulven ifk.sdu.dk | Free Resources |
| DKK Total | | 17,356,000 |
DCSC Grants 2009-05-07
| Grant Holder | Grant Holder ID | Grant, DKK |
| Aake Nordlund | aake nbi.dk | 1,000,000 |
| Alberto Imparato | imparato phys.au.dk | 500,000 |
| Christian Storm Pedersen | cstorm birc.au.dk | 500,000 |
| Eigil Kaas | kaas gfy.ku.dk | Free Resources |
| Flemming Steen Jørgensen | fsj farma.ku.dk | 300,000 |
| Francesco Sannino | sannino ifk.sdu.dk | 500,000 |
| Frank Jensen | frj chem.au.dk | 800,000 |
| Gert Frølund Pedersen | gfp es.aau.dk | 500,000 |
| Hans Jørgen Aagaard Jensen | hjj ifk.sdu.dk | 600,000 |
| Jacob Kongsted | kongsted ifk.sdu.dk | 400,000 |
| Jens K Nørskov | norskov fysik.dtu.dk | 5,250,000 |
| Jens R. Nyengaard | nyengaard ki.au.dk | 800,000 |
| John Renner Hansen | renner nbi.dk | 1,300,000 |
| Karsten Flensberg | flensberg fys.ku.dk | Free Resources |
| Kell Mortensen | kell life.ku.dk | Free Resources |
| Kurt Valentin Mikkelsen | kmi kemi.ku.dk | 1,400,000 |
| Michael Petersen | mip ifk.sdu.dk | Free Resources |
| Nicolas von Solms | NVS kt.dtu.dk | Free Resources |
| Niels Egede Christensen | nec phys.au.dk | 600,000 |
| Ole G. Mouritsen | ogm memphys.sdu.dk | 3,000,000 |
| Ove Christiansen | ove chem.au.dk | 800,000 |
| Paolo Sibani | paolo.sibani ifk.sdu.dk | Free Resources |
| Poul Jørgensen | pou chem.au.dk | 1,700,000 |
| Solvejg Jørgensen | solvejg kemi.ku.dk | Free Resources |
| Søren Brunak | brunak cbs.dtu.dk | 2,000,000 |
| Steen Rasmussen | steen ifk.sdu.dk | 1,000,000 |
| Stephan P. A. Sauer | sauer kemi.ku.dk | 300,000 |
| Susan Stipp | stipp nano.ku.dk | 500,000 |
| DKK Total | | 23.750.000 |
DCSC Grants 2008-06-13
| Grant Holder | Grant Holder ID | Grant, DKK |
| Bjørk Hammer | hammer phys.au.dk | 800,000 |
| Brian Vinter | vinter diku.dk | 6,000,000 |
| Carsten Svaneborg | zqex chem.au.dk | 200,000 |
| Christian Storm Pedersen | cstorm daimi.au.dk | Free Resources |
| Eigil Kaas | kaas gfy.ku.dk | Free Resources |
| Flemming M. Poulsen | fmpoulsen bio.ku.dk | Free Resources |
| Francesco Sannino | sannino ifk.sdu.dk | 300,000 |
| Frank Jensen | frj chem.au.dk | 1,000,000 |
| Frank Jensen | frj chem.au.dk | 800,000 |
| Hans Jørgen Aagaard Jensen | hjj ifk.sdu.dk | 100,000 |
| Harry Bingham | hbb mek.dtu.dk | Free Resources |
| Henning Bunzel | hbunzel econ.dk | 250,000 |
| Inge Sandholt | is geogr.ku.dk | 100,000 |
| Jan Gorodkin | gorodkin genome.ku.dk | 1,000,000 |
| Jens Walther | walther inf.ethz.ch | Free Resources |
| John Renner Hansen | renner nbi.dk | 700,000 |
| Karl Anker Jørgensen | kaj chem.au.dk | 150,000 |
| Karsten W. Jacobsen | kwj fysik.dtu.dk | 3,000,000 |
| Kasper Planeta Jensen | kpj kemi.dtu.dk | 100,000 |
| Mads Brandbyge | MBr mic.dtu.dk | 300,000 |
| Mads Nielsen | madsn diku.dk | 400,000 |
| Niels Chr. Nielsen | ncn chem.au.dk | 1,000,000 |
| Niels E. Christensen | nec phys.au.dk | 500,000 |
| Ole G. Mouritsen | ogm memphys.sdu.dk | 1,500,000 |
| Ole Sigmund | sigmund mek.dtu.dk | 1,000,000 |
| Ole Sigmund | sigmund mek.dtu.dk | 500,000 |
| Ove Christiansen | ove chem.au.dk | 500,000 |
| Peter Waaben Thulstrup | pwt life.ku.dk | Free Resources |
| Poul Jørgensen | pou chem.au.dk | 500,000 |
| Søren Brunak | brunak cbs.dtu.dk | 2,000,000 |
| Steen Hannestad | sth phys.au.dk | 500,000 |
| Åke Nordlund | aake nbi.dk | 2,800,000 |
| DKK Total | | 26.000.000 |
DCSC Grants 2007-05-01
| Grant Holder | Grant Holder ID | Grant, DKK |
| Anders Bøglum | anders humgen.au.dk | Frieressourcer |
| Anders H. Nielsen | anders.h.nielsen risoe.dk | 700.000 |
| Andrei Lavrinenko | ala com.dtu.dk | Frieressourcer |
| Bent Jesper Christensen | bjchristensen econ.au.dk | 400.000 |
| Gert Frølund | gfp es.aau.dk | 1.000.000 |
| Jens Nørkær Sørensen | jns mek.dtu.dk | 1.700.000 |
| Jens Starke | j.starke mat.dtu.dk | Frieressourcer |
| John Renner Hansen | renner nbi.dk | 1.600.000 |
| Kasper P. Jensen | kpj kemi.dtu.dk | 100.000 |
| Kurt V. Mikkelsen | kmi theory.ki.ku.dk | 1.000.000 |
| Lars Ramkilde Knudsen | lars ramkilde.com | 250.000 |
| Mads Peter Sørensen | M.P.Soerensen mat.dtu.dk | Frieressourcer |
| Mathias Stolpe | M.stolpe mat.dtu.dk | 250.000 |
| Niels E. Christensen | nec phys.au.dk | 1.000.000 |
| Ove Christiansen | ove chem.au.dk | 800.000 |
| Peter Røgen | Peter.Roegen mat.dtu.dk | Frieressourcer |
| Peter Uhd Jepsen | Jepsen com.dtu.dk | Frieressourcer |
| Poul Jørgensen | pou chem.au.dk | 1.400.000 |
| Rasmus Jakobsen | raj er.dtu.dk | Frieressourcer |
| Søren Brunak | brunak cbs.dtu.dk | 1.000.000 |
| Thomas Bligaard | bligaard fysik.dtu.dk | 1.000.000 |
| Åke Nordlund | aake astro.ku.dk | 1.800.000 |
| DKK Total | | 14.000.000 |
|
|
 |